Back to FastTrack
Projects
8 projects • Manage and track all FastTrack initiatives
Latest Documents
| Domain | |||||
|---|---|---|---|---|---|
| 188 Beaumont Street | Panel considering | housing land | Auckland | 10 | |
| Ohoka Residential Subdivision | In Progress | housing land | Canterbury | 9 | |
| Ōtāki Māori Racing Club Development | Under Review | housing land | Wellington | 8 | |
| Ahuriri Station | Listed | housing land | Hawkes Bay | 9 | |
| Airport to Botany Bus Rapid Transit | Approved | infrastructure transport | Auckland | 10 | |
| Northland Spatial Plan Area | Declined | housing land | Northland | 8 | |
| Waikato Metropolitan Growth Area | In Progress | housing land | Waikato | 9 | |
| Bay of Plenty Regional Infrastructure | Under Review | infrastructure transport | Bay of Plenty | 10 |
8 of 8 projects shown
Rows per page
Page 1 of 1